LEGAL NOTICE
This schedule is recorded under C-TE-EXE-2025-020 in the Trust Execution Ledger.
Receipt of any Soteria Tribunal or Soteria Covenant notice shall constitute receipt of this schedule. Failure to rebut shall form binding agreement under private contract, ecclesiastical law, and international commercial custom.
All unpaid claims, damages, and fees are subject to 18% annual interest, compounded daily, from the date of dishonor until full redemption or lawful settlement.
While this is a non-negotiable Universal Static Fee Schedule applicable to all parties across all contexts, Supplementary Schedules may be activated for specific contexts (e.g. medical assault, data theft, lien refusal, etc.)
This Schedule may be amended or correct by express Authority of Alexander J. Soteria.
EXECUTIVE FEE SCHEDULE
Penalties for dishonor, obstruction, and Breach of Private Protocol. Issued under private jurisdiction by the Soteria Tribunal and bound to lawful remedy. All actions below constitute material harm, obstruction of remedy, or breach of sacred process, and incur the following fees upon occurrence or failure to cure in honor.
TRESS INTO SACRED/PRIVATE LIVING SPACE
Action | Base Fee (USD) |
Entry into sacred/private space (e.g. bedroom, sleeping quarters, spiritual space) without invitation | $1,000,000 |
Entry during vulnerable hours (nighttime, during sleep, rest) | $500,000 |
Use of threat, coercion,or force during entry | $1,000,000 |
Refusal to exit upon demand | $250,000 (per event) |
Evidence of surveillance, recording or biometric capture | $500,000 (also triggers data abuse section) |
NEGLECT OF BASIC HUMAN NEEDS
Failure to provide essential support under duress, emergency, or during lawful audit
Action | Base Fees (USD) |
Refusal to provide accommodation to a living claimant under duress | $75,000 |
Knowing refusal to address conditions of no water, electricity or shelter | $100,000 *(per day for ongoing crime applies, see below) |
Refusal to provide basic food or drink during active audit | $25,000 |
Refusal to provide or permit reasonable conveyance from unsafe or compromised conditions | $60,000 |
FAILURE TO ENGAGE IN REMEDY
Passive resistance to lawful process through silence, delay, or refusal of notice.
Action | Base Fees (USD) |
Failure to respond to formal notice (7+ days) | $15,000 |
Refusal to accept or sign receipt of service | $25,000 |
Willful silence in the face of lawful claim | $50,000 |
Delaying tactic acknowledged but not remedied in honor | $35,000 |
OBSTRUCTION OF PROCESS OR EVIDENCE
Active resistance to procedure, concealment, tampering, or obstruction of remedy.
Action | Base Fees (USD) |
Obstruction of lawful audit or accounting request | $50,000 |
Administrative obstruction (delay, rerouting, access denial) | $45,000 |
Tampering with delivered documents or scrolls | $100,000 |
Destruction or concealment of evidence submitted in claim | $15,000 |
DISRESPECT OR DEFAMATION
Verbal, written, or reputational attacks against the Claimant or sacred process.
Action | Base Fee (USD) |
Disrespect, insult, or threat toward Executor or Claimant | $100,000 |
Mockery or ridicule of standing, scroll, or sacred process | $75,000 |
Public defamation of the Claimant during active proceeding | $80,000 |
COERCION, DEPRIVATION, OR SABOTAGE
Malicious responses to lawful process through force, deceit, or blockage of remedy.
Action | Base Fee (USD) |
Coercion, duress, or threat in response to lawful process | $150,000 |
Denial of access to remedy pathways, email block, return mail, etc.) | $50,000 |
Disruption or sabotage of Tribunal correspondence | $120,000 |
Misrepresentation of authority in a reply to a lawful claim | $75,000 |
ESCALATED FEES
For Public Officers, Agents and Hostile Actors
Activated upon dishonor, abuse of authority, or obstruction under color of law.
All fees are stackable.
Action | Escalated Fee or Modifier |
Any General Fee item violation committed while acting in public office or agency capacity | ร2.0 if committed while acting in public office or agency capacity |
Concealment of remedy (e.g. suppression of UCC 1-308, obstruction of default process) | $250,000 |
Retaliation for private notice delivery or lawful service | $500,000 |
Use of force, coercion, unlawful arrest, or property seizure attempt | $1,000,000 + immediate lien activation |
Issuance of false legal threats or color-of-law intimidation | $400,000 |
Active collusion between officials to delay or suppress remedy | $750,000 |
Public denial of jurisdiction after receipt of lawful notice | $300,000 |
Willful suppression or deletion of lawful evidence | $600,000 |
EXTENDED HARM COMPENSATION (Per Day)
Applicable in cases of sustained deprivation, civil abandonment, or estate pillaging.
Category of Harm | Daily Rate (USD) |
๐ด Denial of shelter (roof, security, rest) | $1,000/day |
๐ด Denial of clean water and basic hygiene | $750/day |
๐ด Denial of electricity or access to heat | $750/day |
๐ด Deprivation of sacred time /rest | $950/day |
๐ก Humiliation, alienation, and emotional harm | $1,200/day |
๐ก Gaslighting, spiritual abuse and manipulation | $1,300/day |
๐ก Surveillance, intrusion, or spiritual violation | $1,100/day |
๐ก Identity erasure or control | $1,600/day |
๐ข Pillaging of estate, property, or time value | $1,800/day |
๐ข Forced labor without compensation | $2,500/day |
๐ข Theft of professional credit/intellectual labor | $1,800/day |
๐ข Suppression of growth, advancement, or independence | $1,400/day |
๐ต Deprivation of dignity, purpose, and voice | $1,500/day |
๐ต Coercion under false authority | $2,000/day |
๐ต Withholding remedy or recourse | $1,300/day |
๐ต Enforced silence under duress or threat | $1,200/day |
๐ต Withholding remedy or recourse | $1,500/day |
LEGEND:
๐ด Physical Harm
๐ก Psychological / Spiritual Harm
๐ข Economic Harm
๐ต Rights Deprivation / Systemic Abuse
MODIFIERS:
- Simultaneous Occurances: 10-25% Multiplier
- Bad Faith: ร1.5 (if dishonor was intentional or strategic)
- Excessive Delay: ร1.2 per 7-day increment
- Repeat Offender: ร2.0 if previously notified
- Breach of Oath or Office: x10
- Systemic, Generational Harm: x100
Modifiers are cumulative and applied automatically by the enforcement engine or executing officer.
REDEMPTION CLAUSE:
The Soteria Covenant Trust allows for redemption, remedy, or negotiation in honor.
However, dishonor is not free. Any debt generated under this Fee Schedule becomes:
- Ledgered as enforceable
- Convertible into Private Settlement Instruments (PSI)
- Eligible for public disposition or third-party acquisition